Jump to content
To block spammers, this forum has suspended new user registration ×
Comet Forums
To block spammers, this forum has suspended new user registration

When Bitcomet is On. Internet Browser cannot surf anymore.


sexyleeann

Recommended Posts

Hi,

i have been using bitcomet 0.66 for quite some time...

and recently i realised that....

whenever bitcomet is on, i can't surf internet using internet explorer.

but if it's not on, IE can work very fast and very well.

Is there any solution to this problem?

To have Bitcomet running without jeopardising my IE performance?

Yours truly,

SexyLeeAnn

Link to comment
Share on other sites

Have you limited your upload speed?

Yeah! it's only global speed 3kb/s!

i have checked for spyware and virus.... nothing...

I have even applied the tcpip patch for event 4266! but still....

this problem has never happened before until recently.....

and this is really irritating me! it's like i have to make a choice between running bitcomet or to surf internet!

HELP ME!!!! PLEASE!!!

yours truly,

sexyleeann

Link to comment
Share on other sites

Have you tried another browser?

I personally don't like to use I.E. as they collect your browsing history to report to microsoft.

I prefer firefox, but opra is quite good too.

you can get firefox here...

http://www.mozilla.com/

Once you get used to it, and install necessary plugins, you will agree that its much easier and faster then IE.

It is also much better at keeping spyware out of your system.

As for bit comet being the cause, I can't imagine how this is possible, but you can download bit comet again and reinstall, but I suggest you not move to a newer version until this problem is resolved (unless it is a known problem that is resolved in a new version)

Suspect

Link to comment
Share on other sites

It sounds like you should disregard what you've done before, and go over the settings guide checking everything. When you get to the part that mentions speed settings and tests, do the tests and adjust your settings, even if you think you've already done that. Don't try to cherry-pick the guide, though, go through all of it.

Link to comment
Share on other sites

It sounds like you should disregard what you've done before, and go over the settings guide checking everything. When you get to the part that mentions speed settings and tests, do the tests and adjust your settings, even if you think you've already done that. Don't try to cherry-pick the guide, though, go through all of it.

Hi.... i have gone over the settings guide...

and... even my firefox also has the same problems...

could it be some trojan that's activated when Bitcomet is on?

i have done all i could!

what can i do?

yours truly,

sexyleeann

Link to comment
Share on other sites

I seem to have the same problem.

When bitcomet is running, it's a h*** to use other internet applications.

For me, it's just the DNS which becomes extremly slow. After getting the ip, it all seems to be doing fine (Using the settings fromt he settings-guide, v 0.72.

Link to comment
Share on other sites

I STRONGLY suggest you NOT use version .72 or .71.

Version .70 is the latest stable release.

If you have trouble getting it from our servers, I posted a link to megaupload.com (pinned in support forum)

Suspect

Link to comment
Share on other sites

I am checking my Nat Active sessions....

The thing is.... my listening port is 50216

there are a huge number of random ports opened besides 50216

what are all the other ports for?

Could i be under a Dos Attack? Could I have a virus which i can't detect?

I just don't understand....

please help me analyse....

I know port 80 are https...

but what are the other ports doing?

-------------------------------------------------------------------------------

Private IP :Port #Pseudo Port Peer IP :Port Ifno Status

-------------------------------------------------------------------------------

192.168.1.13 1088 34272 219.95.30.166 18449 3 4

192.168.1.13 1152 34336 80.41.53.7 13363 3 6

192.168.1.13 1632 34816 60.48.107.179 8278 3 6

192.168.1.13 1792 34976 60.63.21.165 16125 3 6

192.168.1.13 3456 36640 24.235.234.160 8084 3 6

192.168.1.13 4384 37568 124.244.149.114 10937 3 6

192.168.1.13 4992 38176 60.48.195.232 15431 3 4

192.168.1.13 1057 34241 82.242.241.41 18501 3 4

192.168.1.13 1025 34209 10.5.0.100 161 3 0

192.168.1.13 1025 34209 10.5.0.101 161 3 0

192.168.1.13 1057 34241 74.117.90.163 1755 3 6

192.168.1.13 1345 34529 220.132.102.82 15275 3 4

192.168.1.13 1313 34497 71.142.68.147 15522 3 4

192.168.1.13 1185 34369 60.50.14.71 9323 3 4

192.168.1.13 1601 34785 60.49.93.255 27711 3 4

192.168.1.13 1569 34753 75.7.25.201 32459 3 6

192.168.1.13 1537 34721 221.218.172.162 7467 3 4

192.168.1.13 1473 34657 220.234.50.100 33 3 6

192.168.1.13 1441 34625 82.36.238.246 80 3 4

192.168.1.13 1697 34881 220.234.50.100 33 3 6

192.168.1.13 1633 34817 58.166.34.188 14415 3 4

192.168.1.13 3361 36545 219.79.65.192 13035 3 1

192.168.1.13 4033 37217 124.82.8.176 8754 3 6

192.168.1.13 3969 37153 24.231.50.34 6882 3 6

192.168.1.13 1058 34242 71.142.68.147 15522 3 4

192.168.1.13 1186 34370 61.171.176.40 10621 3 4

192.168.1.13 1602 34786 140.125.20.131 18289 3 4

192.168.1.13 1570 34754 24.23.16.212 19512 3 4

192.168.1.13 1474 34658 221.126.226.254 18028 3 4

192.168.1.13 1698 34882 218.108.213.202 43424 3 3

192.168.1.13 3234 36418 70.24.226.124 5266 3 6

192.168.1.13 3746 36930 61.55.20.231 32152 3 1

192.168.1.13 4290 37474 74.98.200.122 7070 3 6

192.168.1.13 1315 34499 218.109.130.144 8925 3 6

192.168.1.13 1347 34531 210.6.136.59 14957 3 6

192.168.1.13 1603 34787 71.142.68.147 15522 3 4

192.168.1.13 1507 34691 58.34.160.99 11004 3 6

192.168.1.13 1475 34659 60.50.14.71 9323 3 4

192.168.1.13 1411 34595 220.132.102.84 15275 3 4

192.168.1.13 1379 34563 211.143.181.234 21252 3 4

192.168.1.13 1667 34851 210.77.176.66 15392 3 4

192.168.1.13 1635 34819 59.33.38.102 6881 3 4

192.168.1.13 2051 35235 69.193.233.68 10092 3 6

192.168.1.13 2531 35715 210.6.192.189 19770 3 6

192.168.1.13 3715 36899 202.156.141.185 49152 3 6

192.168.1.13 4323 37507 124.168.40.63 6881 3 6

192.168.1.13 4867 38051 74.108.117.180 1720 3 6

192.168.1.13 1188 34372 210.62.176.2 15275 3 4

192.168.1.13 1604 34788 61.216.216.22 23021 3 6

192.168.1.13 1668 34852 24.23.16.212 19512 3 4

192.168.1.13 1636 34820 203.73.149.137 20000 3 6

192.168.1.13 2756 35940 218.81.103.114 12016 3 6

192.168.1.13 4004 37188 210.6.133.87 17160 3 6

192.168.1.13 4836 38020 74.116.193.172 1720 3 6

192.168.1.13 1093 34277 60.48.195.232 15431 3 4

192.168.1.13 1445 34629 60.49.93.255 27711 3 4

192.168.1.13 1701 34885 24.193.236.104 52224 3 6

192.168.1.13 1669 34853 222.45.146.120 9840 3 6

192.168.1.13 1637 34821 218.212.64.85 65534 3 6

192.168.1.13 2405 35589 74.117.90.163 1755 3 6

192.168.1.13 4133 37317 58.24.241.189 22035 3 6

192.168.1.13 4709 37893 219.75.81.236 21033 3 6

192.168.1.13 1062 34246 60.49.93.255 27711 3 4

192.168.1.13 1030 34214 80.229.154.2 18711 3 4

192.168.1.13 1094 34278 58.177.61.218 14325 3 6

192.168.1.13 1062 34246 60.48.107.179 8278 3 6

192.168.1.13 1350 34534 151.201.146.208 13066 3 4

192.168.1.13 1286 34470 218.184.125.16 16881 3 3

192.168.1.13 1542 34726 60.50.14.71 9323 3 4

192.168.1.13 1414 34598 220.234.50.100 33 3 6

192.168.1.13 1702 34886 24.23.16.212 19512 3 4

192.168.1.13 1670 34854 12.201.72.88 65530 3 4

192.168.1.13 2118 35302 60.204.152.6 23366 3 6

192.168.1.13 2118 35302 201.231.139.190 18701 3 6

192.168.1.13 2214 35398 24.36.18.169 19900 3 6

192.168.1.13 2950 36134 59.61.122.153 12840 3 6

192.168.1.13 4326 37510 58.24.241.189 22035 3 6

192.168.1.13 4198 37382 210.6.196.167 14368 3 6

192.168.1.13 4614 37798 221.226.183.51 16801 3 6

192.168.1.13 4806 37990 74.112.65.160 20974 3 6

192.168.1.14 1063 34279 202.125.164.5 80 3 6

192.168.1.13 1031 34215 60.48.195.232 15431 3 4

192.168.1.13 1351 34535 71.142.68.147 15522 3 4

192.168.1.13 1223 34407 220.176.26.76 1533 3 4

192.168.1.13 1607 34791 71.139.169.47 8358 3 4

192.168.1.13 1543 34727 202.55.41.88 12002 3 6

192.168.1.13 1447 34631 61.171.176.40 10621 3 4

192.168.1.13 1383 34567 72.14.253.99 80 3 3

192.168.1.13 1639 34823 222.165.19.174 55432 3 6

192.168.1.13 2727 35911 58.248.108.153 18960 3 6

192.168.1.13 3367 36551 24.57.48.107 9663 3 6

192.168.1.13 3559 36743 74.98.2.159 11473 3 6

192.168.1.13 4295 37479 61.171.176.40 10621 3 1

192.168.1.13 4871 38055 219.233.123.76 15865 3 6

192.168.1.13 1064 34248 70.19.85.109 14472 3 4

192.168.1.13 1032 34216 222.216.254.10 23084 3 6

192.168.1.13 1352 34536 82.36.238.246 8172 3 4

192.168.1.13 1256 34440 220.176.26.76 1533 3 4

192.168.1.13 1608 34792 61.146.68.126 9377 3 6

192.168.1.13 1576 34760 64.229.160.238 14425 3 4

192.168.1.13 1544 34728 221.218.172.162 7467 3 4

192.168.1.13 1448 34632 222.64.51.128 17566 3 4

192.168.1.13 1704 34888 24.23.16.212 19512 3 4

192.168.1.13 2568 35752 24.36.18.169 19900 3 6

192.168.1.13 3336 36520 24.235.234.160 8084 3 6

192.168.1.13 4296 37480 60.48.107.179 8278 3 3

192.168.1.13 5000 38184 60.50.136.125 17069 3 4

192.168.1.13 50216 50216 24.215.156.65 4980 3 5

192.168.1.13 50216 50216 70.240.252.239 4135 3 6

192.168.1.13 50216 50216 24.86.26.76 1744 3 6

192.168.1.13 50216 50216 61.224.42.155 36026 3 1

192.168.1.13 50216 50216 60.48.107.179 3861 3 6

192.168.1.13 50216 50216 211.101.20.203 4713 3 6

192.168.1.13 50216 50216 61.15.116.37 1125 3 6

192.168.1.13 50216 50216 121.35.88.189 21824 3 6

192.168.1.13 50216 50216 61.187.53.131 34094 3 6

192.168.1.13 50216 50216 125.33.178.34 23680 3 6

192.168.1.13 50216 50216 202.169.217.237 2967 3 6

192.168.1.13 50216 50216 24.184.154.131 63880 3 6

192.168.1.13 50216 50216 219.233.123.76 1570 3 2

192.168.1.13 50216 50216 64.231.79.157 61155 3 6

192.168.1.13 50216 50216 74.117.26.87 1729 3 6

192.168.1.13 50216 50216 222.165.32.204 1866 3 0

192.168.1.13 50216 50216 58.214.180.223 50790 3 6

192.168.1.13 50216 50216 220.163.26.37 4336 3 6

192.168.1.13 50216 50216 68.149.172.107 14758 3 6

192.168.1.13 50216 50216 221.201.47.45 4640 3 2

192.168.1.13 50216 50216 131.215.64.236 1868 3 6

Link to comment
Share on other sites

Okays...

I just changed my IP address....

and... i changed my listening port to 51602

and i am just wondering.... if..... the listening port is used for downloading only? or uploading too...

cos....

I have a huge amount of random ports opened... which i don't understand... what are they for...

I know port 80 is for HTTP... but what are the others doing?

Could i be under some Dos Attacks? or... I have a trojan or virus undetected? I already did hijack this... most of my processes are fine... run so many anti virus scans.... still the same.... no virus found...

why are there so many ports directed at my IP address?

What are they?

HELP ME!!!

YOURS TRULY,

SEXYLEEANN

-------------------------------------------------------------------------------

Private IP :Port #Pseudo Port Peer IP :Port Ifno Status

-------------------------------------------------------------------------------

192.168.1.13 1152 34336 80.41.53.7 13363 3 6

192.168.1.13 1632 34816 60.48.107.179 8278 3 6

192.168.1.13 1792 34976 60.63.21.165 16125 3 6

192.168.1.13 2080 35264 24.82.29.86 7886 3 4

192.168.1.13 1984 35168 220.132.102.82 15275 3 4

192.168.1.13 1920 35104 68.6.112.38 14817 3 4

192.168.1.13 2368 35552 221.218.172.162 7467 3 4

192.168.1.13 2240 35424 210.77.176.66 15392 3 4

192.168.1.13 2176 35360 82.242.241.41 18501 3 4

192.168.1.13 2624 35808 202.169.217.237 16522 3 4

192.168.1.13 2464 35648 210.62.176.2 15275 3 4

192.168.1.13 2400 35584 219.95.30.166 18449 3 4

192.168.1.13 3456 36640 24.235.234.160 8084 3 6

192.168.1.13 4384 37568 124.244.149.114 10937 3 6

192.168.1.13 1025 34209 10.5.0.101 161 3 0

192.168.1.13 1057 34241 74.117.90.163 1755 3 6

192.168.1.13 1473 34657 220.234.50.100 33 3 6

192.168.1.13 1985 35169 60.49.93.255 27711 3 4

192.168.1.13 2337 35521 66.75.253.249 10750 3 6

192.168.1.13 2273 35457 60.50.192.209 16802 3 4

192.168.1.13 2145 35329 221.4.195.198 20538 3 4

192.168.1.13 2465 35649 218.111.41.80 24729 3 6

192.168.1.13 4033 37217 124.82.8.176 8754 3 6

192.168.1.13 3969 37153 24.231.50.34 6882 3 6

192.168.1.13 1986 35170 60.63.212.16 23512 3 4

192.168.1.13 1954 35138 221.200.17.140 23201 3 6

192.168.1.13 2242 35426 60.50.14.71 9323 3 4

192.168.1.13 2178 35362 210.77.176.66 15392 3 4

192.168.1.13 2146 35330 59.189.233.251 14602 3 6

192.168.1.13 2626 35810 60.241.186.189 11209 3 4

192.168.1.13 2594 35778 222.165.112.92 2904 3 4

192.168.1.13 2562 35746 69.121.33.190 9753 3 4

192.168.1.13 2530 35714 67.161.6.213 21069 3 4

192.168.1.13 2402 35586 210.77.176.66 15392 3 4

192.168.1.13 3234 36418 70.24.226.124 5266 3 6

192.168.1.13 4290 37474 74.98.200.122 7070 3 6

192.168.1.13 1315 34499 218.109.130.144 8925 3 6

192.168.1.13 1347 34531 210.6.136.59 14957 3 6

192.168.1.13 1507 34691 58.34.160.99 11004 3 1

192.168.1.13 1859 35043 220.176.26.76 6881 3 4

192.168.1.13 1731 34915 74.98.2.159 11473 3 6

192.168.1.13 1955 35139 71.142.68.147 15522 3 4

192.168.1.13 1923 35107 24.23.16.212 19512 3 4

192.168.1.13 2051 35235 69.193.233.68 10092 3 6

192.168.1.13 2339 35523 61.31.136.231 19778 3 6

192.168.1.13 2307 35491 24.23.16.212 19512 3 4

192.168.1.13 2211 35395 154.5.70.233 15634 3 4

192.168.1.13 2531 35715 210.6.192.189 19770 3 6

192.168.1.13 4323 37507 124.168.40.63 6881 3 6

192.168.1.13 4867 38051 74.108.117.180 1720 3 6

192.168.1.13 1732 34916 74.117.90.163 1755 3 6

192.168.1.13 1636 34820 203.73.149.137 20000 3 6

192.168.1.13 2052 35236 60.50.192.209 16802 3 4

192.168.1.13 2020 35204 74.98.207.108 8134 3 6

192.168.1.13 1956 35140 60.49.93.255 27711 3 4

192.168.1.13 2340 35524 221.216.248.29 18012 3 4

192.168.1.13 2244 35428 71.142.68.147 60493 3 4

192.168.1.13 2212 35396 219.95.30.166 18449 3 4

192.168.1.13 2180 35364 61.171.176.40 10621 3 4

192.168.1.13 2564 35748 24.23.16.212 19512 3 6

192.168.1.13 4004 37188 210.6.133.87 17160 3 6

192.168.1.13 4836 38020 74.116.193.172 1720 3 6

192.168.1.13 1637 34821 218.212.64.85 65534 3 0

192.168.1.13 1669 34853 222.45.146.120 9840 3 6

192.168.1.13 2053 35237 69.158.166.51 14361 3 4

192.168.1.13 2373 35557 60.48.195.232 15431 3 4

192.168.1.13 2341 35525 68.6.112.38 14817 3 4

192.168.1.13 2277 35461 24.23.16.212 19512 3 4

192.168.1.13 2405 35589 154.5.70.233 15634 3 4

192.168.1.13 2405 35589 74.117.90.163 1755 3 6

192.168.1.13 4133 37317 58.24.241.189 22035 3 6

192.168.1.13 4709 37893 219.75.81.236 21033 3 6

192.168.1.13 1094 34278 58.177.61.218 14325 3 6

192.168.1.13 1062 34246 60.48.107.179 8278 3 6

192.168.1.13 1414 34598 220.234.50.100 33 3 6

192.168.1.13 1798 34982 60.53.18.235 27368 3 6

192.168.1.13 2022 35206 60.50.14.71 9323 3 4

192.168.1.13 1958 35142 60.48.195.232 15431 3 4

192.168.1.13 2118 35302 60.204.152.6 23366 3 6

192.168.1.13 2118 35302 201.231.139.190 18701 3 6

192.168.1.13 2342 35526 140.125.20.131 18289 3 4

192.168.1.13 2278 35462 202.156.145.115 6881 3 6

192.168.1.13 2214 35398 24.23.16.212 19512 3 4

192.168.1.13 2182 35366 60.49.106.124 13374 3 4

192.168.1.13 2214 35398 24.36.18.169 19900 3 6

192.168.1.13 2470 35654 60.48.187.131 50928 3 4

192.168.1.13 2406 35590 218.71.229.106 10736 3 4

192.168.1.13 2950 36134 59.61.122.153 12840 3 6

192.168.1.13 4326 37510 58.24.241.189 22035 3 6

192.168.1.13 4198 37382 210.6.196.167 14368 3 6

192.168.1.13 4614 37798 221.226.183.51 16801 3 6

192.168.1.13 4806 37990 74.112.65.160 20974 3 6

192.168.1.13 1639 34823 222.165.19.174 55432 3 6

192.168.1.13 2055 35239 68.9.133.39 23852 3 6

192.168.1.13 1991 35175 61.171.176.40 10621 3 4

192.168.1.13 2311 35495 66.75.253.249 10750 3 4

192.168.1.13 2599 35783 82.242.241.41 18501 3 4

192.168.1.13 2567 35751 24.23.16.212 19512 3 4

192.168.1.13 2471 35655 60.241.186.189 11209 3 4

192.168.1.13 2407 35591 211.74.105.189 9382 3 6

192.168.1.13 2727 35911 58.248.108.153 18960 3 6

192.168.1.13 3367 36551 24.57.48.107 9663 3 6

192.168.1.13 3559 36743 74.98.2.159 11473 3 6

192.168.1.13 4295 37479 61.171.176.40 10621 3 1

192.168.1.13 4871 38055 219.233.123.76 15865 3 6

192.168.1.13 2088 35272 60.50.192.209 16802 3 4

192.168.1.13 2056 35240 60.48.248.182 57343 3 6

192.168.1.13 1960 35144 71.142.68.147 15522 3 4

192.168.1.13 1928 35112 211.161.104.57 21966 3 6

192.168.1.13 2376 35560 218.186.118.221 10844 3 6

192.168.1.13 2312 35496 60.48.195.232 15431 3 4

192.168.1.13 2280 35464 58.24.241.189 22035 3 6

192.168.1.13 2536 35720 218.172.121.113 22703 3 6

192.168.1.13 2472 35656 69.70.146.96 7006 3 4

192.168.1.13 2440 35624 60.48.195.232 15431 3 6

192.168.1.13 2408 35592 60.49.93.255 27711 3 4

192.168.1.13 2568 35752 24.36.18.169 19900 3 6

192.168.1.13 3336 36520 24.235.234.160 8084 3 6

192.168.1.13 4296 37480 60.48.107.179 8278 3 3

192.168.1.13 50216 50216 202.169.217.237 3520 3 6

192.168.1.13 50216 50216 69.203.192.188 2434 3 6

192.168.1.13 50216 50216 218.102.150.87 3593 3 6

192.168.1.13 50216 50216 222.209.153.58 4018 3 6

192.168.1.13 50216 50216 58.62.56.148 4757 3 6

192.168.1.13 50216 50216 218.212.221.50 4533 3 6

192.168.1.13 50216 50216 74.121.30.161 2360 3 6

192.168.1.13 50216 50216 220.163.26.37 1244 3 6

192.168.1.13 50216 50216 85.224.161.135 2167 3 6

Link to comment
Share on other sites

Okays...

I just open the TCPview!

and a lot of random ports are opened by Bitcomet!

although I have already set a listening port for Bitcomet already...

IT IS OPENING other ports to connect to other people!

is THIS NORMAL? i thought pple say... Bitcomet only uses 1 listening port for both uploading and downloading?

WHAT IS GOING ON?

I AM USING BITCOMET V0.61, AND I DON'T WANT TO RISK INSTALLING AN UNSTABLE VERSION!

PLEASE HELP ME!

YOURS TRULY,

SEXYLEEANN

Link to comment
Share on other sites

I'm not the best one to analyse this, but I think this is both your incoming and outgoing connections, which will be on random ports, but I suggest you get peer guardian (if you don't have it already)

it will separate the inbound and outbound connections, and of course block connections from those nasty anti p2p groups and such.

Suspect

Link to comment
Share on other sites

Okays...

I just open the TCPview!

and a lot of random ports are opened by Bitcomet!

although I have already set a listening port for Bitcomet already...

IT IS OPENING other ports to connect to other people!

is THIS NORMAL? i thought pple say... Bitcomet only uses 1 listening port for both uploading and downloading?

WHAT IS GOING ON?

I AM USING BITCOMET V0.61, AND I DON'T WANT TO RISK INSTALLING AN UNSTABLE VERSION!

PLEASE HELP ME!

YOURS TRULY,

SEXYLEEANN

Sorry, I had a delay in posting my reply to you, and missed this message.

Yes, your listening port is only for incoming connections. Your client uses others for out going connections, this is normal.

As for your bit comet version, I would recommend you update to at least version .64, or our latest "stable" version .70.

Suspect

Link to comment
Share on other sites

Sorry, I had a delay in posting my reply to you, and missed this message.

Yes, your listening port is only for incoming connections. Your client uses others for out going connections, this is normal.

As for your bit comet version, I would recommend you update to at least version .64, or our latest "stable" version .70.

Suspect

hi!

which peer guardian version is most stable and that u wld recommend?

yours truly,

sexyleeann

Link to comment
Share on other sites

here is the link to peer guardian...

http://phoenixlabs.org/pg2/

peer guardian two, that is the current version. They do have a beta version, but stick with this one.

I suggest you use their lists for p2p, spyware, and perhaps governments as well (depending on your local laws and/or level of paranoia) :P

I also suggest you select to allow http, or it will block you from alot of browsing sites like microsoft, record companies, movies sites and such. Thre should be no need to block http anyway.

Suspect

Link to comment
Share on other sites

here is the link to peer guardian...

http://phoenixlabs.org/pg2/

peer guardian two, that is the current version. They do have a beta version, but stick with this one.

I suggest you use their lists for p2p, spyware, and perhaps governments as well (depending on your local laws and/or level of paranoia) :P

I also suggest you select to allow http, or it will block you from alot of browsing sites like microsoft, record companies, movies sites and such. Thre should be no need to block http anyway.

Suspect

hey!

can u PM me your MSN address? so i can have a better chat with u about my problems...

the posting here is rather delayed!

peer guardian only allows the 2.0 beta version for download...

no other versions available...

where can i get the stable versions?

yours truly,

SexyLeeAnn

Link to comment
Share on other sites

Hi

my internet has been running pretty okay so far...

and bitcomet is downloading 44 kb/s! while my surfing speed is fast and back to when it previously was...

what i did was...

- change router port to which my LAN cable connects to the router

- unbent the cable towards the end of the cable. it was like running in a loop before connecting to the router at its end... so now it's a curve, not a circle bent anymore...

- change my IP address, by changing the DHCP range on the router...

what i observed was

- the ISP server was temporarily down... this morning after i did all the above...

- and mins later... it was restarted on the ISP side... and I got a renewed connection ever since.

I am just wondering if the bent in the LAN cable is affecting the whole thing from the start?

I mean... it's just a very tight circle loop... which is situated just at the end of the cable.

and my cable is about 15 m long. does it affect my connection speed?

but out of a sudden....

the internet is running smooth... fast and bitcomet is on while my surfing speed is good. I have been online for about 4 hrs now.

usually it takes about 6 hrs... before my browser is experiencing slow speed again...

i have listed the following factors which could affect my incident... pls help me analyse their possibilities so i know when, what, how to avoid, prevent, and anticipate...

#1 - ISP's provided connection was really slower than before, when all the problems started.

#2 - A sharp bent on my 15 m LAN cable caused all the slow connections and drop offs... and thus limited the amount of bandwidth I have when using bitcomet and internet surfing at the same time...

#3 - A Dos Attack was attacking my previous IP address. After changing IP address, the DOs attack stops, so i have more bandwidth to resume my previous activities.

These are all I can think of...

what about you guys?

Yours truly,

SexyLeeAnn

I am crossing my fingers now... and hope forever and ever the connection is fine...

Link to comment
Share on other sites

It's really not a good idea to use tools like that without spending some time understanding what you're doing. They will lead you to all sorts of wrong conclusions, like being under a DOS attack. Your first step would be to spend some time studying TCP and how it works. When you know that, you'll be able to interpret what the tools are telling you.

Cable connections are digital. That means they either work at full speed or don't work at all: they don't slow down like a kinked garden hose.

Changing the DHCP range is very tangenital to the purpose. Set the range to include only as many DHCP connections as you think you might reasonably need in the future. Then set your computer's IP address to a fixed value outside of that range, but still within the router's routable range. Ex:

DHCP Start: 192.168.2.2

DHCP End: 192.168.2.4 OR DHCP Range: 3

Set your computer IP to: 192.168.2.7 Use this fixed IP address to forward your BC listen port on your router. Set the rule to allow both TCP and UDP, or "ANY". If you must choose one or the other, make two rules, one for each, same IP.

You are not under a DOS attack, and if you were, that wouldn't have helped. The internet at large cannot detect your computer. They detect only the router, nothing behind it. Such an attack would have to be directed at the router, so changing subnet IP's would not affect that at all.

From your previous study of TCP, you understand that packets must be ACK'd, which takes upstream bandwidth, in addition to whatever Bitcomet is uploading. It's very easy to choke the upstream pipe with more data than it can handle, since it's a lot smaller than the downstream pipe. If you allow this to happen, bittorrent actually starts interfering with itself -- let alone any other poor app trying to use the connection. So limit your upstream bandwidth to 80% of capacity, as directed in the settings guide, and you should be able to netsurf while downloading.

Link to comment
Share on other sites

I've got the same problem -- as soon as I start BitComet 0.70, my internet connection for other programs like browsers slows down dramatically. I also experienced that sometimes everything works fine, but some minutes later everythings slows down again. Throtteling down BitComet to some kB for uploads does not help. Could there be a problem with DNS requests?

Link to comment
Share on other sites

If you are having a DNS problem, it would manifest with BitComet and your browser frequently reporting "site not found" or "host unreachable". It would give you an error, not a slowdown.

Link to comment
Share on other sites

Hi,

I'm new, and I'm having just the same problem as the OP. When i'm d/l torrents using BitComet, I cant surf the WWW at all. My browser (be it IE, Opera, or Firefox) just cant open ANY site.

I got the problem solved by calling my ISP and asked them to clear the connection (I'm on cable btw).

But right now, I am SCARED to death of even opening BitComet. Coz as soon as I open BitComet, all the pages in my browser just stop loading :angry:

I'm confused now.. please help..

Link to comment
Share on other sites

Please sign in to comment

You will be able to leave a comment after signing in



Sign In Now
×
×
  • Create New...